#include <mat3.h>
|
constexpr | mat3_base (void)=default |
|
constexpr | mat3_base (T diag) |
|
constexpr | mat3_base (vec3 col0, vec3 col1, vec3 col2) |
|
constexpr | mat3_base (T v0, T v1, T v2, T v3, T v4, T v5, T v6, T v7, T v8) |
|
constexpr vec_type & | operator[] (std::size_t i) |
|
constexpr const vec_type & | operator[] (std::size_t i) const |
|
T * | data (void) |
|
const T * | data (void) const |
|
constexpr vec_type | row (std::size_t i) const |
|
constexpr vec_type | col (std::size_t i) const |
|
◆ mat3_base() [1/4]
◆ mat3_base() [2/4]
◆ mat3_base() [3/4]
◆ mat3_base() [4/4]
The documentation for this struct was generated from the following file: