nngn
|
Functions | |
local function | active (c) return Stats.active(c.STATS_IDX) end |
local function | activate (c) Stats.set_active(c.STATS_IDX |
local function | write_bar_graph (names, values, max) |
local function | dump_text (c) |
local function | dump_tui (c, max) |
Variables | |
local | utils = require "nngn.lib.utils" |
local function true | end |
active = active | |
activate = activate | |
dump_text = dump_text | |
dump_tui = dump_tui | |
local function activate | ( | c | ) |
local function active | ( | c | ) |
local function dump_text | ( | c | ) |
local function dump_tui | ( | c | , |
max | ) |
local function write_bar_graph | ( | names | , |
values | , | ||
max | ) |
activate = activate |
active = active |
dump_text = dump_text |
dump_tui = dump_tui |
local function true end |
local utils = require "nngn.lib.utils" |